| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Ragana | Oct 16 2008 | 5 | 31.25% |
| #2 | Katzir | Aug 25 2010 | 4 | 25% |
| #3 | Jaikers | Apr 8 2010 | 3 | 18.75% |
| #4 | xHydrax | Aug 19 2010 | 2 | 12.5% |
| #5 | Tian | May 2 2010 | 1 | 6.25% |
| #6 | Luk | Aug 29 2010 | 1 | 6.25% |
| Total posts today: 16 | ||||
6:24 PM Sep 3
|
Hosted for free by ZetaBoards


6:24 PM Sep 3